Silk Vinyl
A washable, durable silky finish that brings beauty and easy-care elegance to interior walls.
Premium paints and coatings for every surface, every project, every vision.
The right paint. The right finish. Guaranteed.
Washable silky finishes and smooth matt coverage for walls and ceilings.
Durable acrylic protection and textured exterior finishes for harsh conditions.
High gloss enamel for wood, metal, plaster, wallboards, brickwork and stonework.
A washable, durable silky finish that brings beauty and easy-care elegance to interior walls.
A smooth, flat matt finish that delivers excellent coverage for a perfect look.
Superior durability and flexibility for long lasting exterior protection.
A tough textured matt finish that hides imperfections and withstands the harshest conditions.
A tough, high gloss finish for wood, metal and more. Smooth, durable and easy to clean.
Quick reference for Octagon Paints product categories, pack sizes and current guide prices.
| Category | Product | Pack Size & Price (KES) | ||
|---|---|---|---|---|
| 1L | 4L | 20L/25kg | ||
| Interior Application | ||||
| Interior Emulsion (Economy) | Octagon Wall Emulsion | 400 | 1,500 | 7,000 |
| Octagon Vinyl Emulsion | 500 | 1,800 | 8,000 | |
| Octagon Silk Vinyl Emulsion | 700 | 2,200 | 10,000 | |
| Exterior Application | ||||
| Exterior Emulsion | Octagon Weather Guard | 600 | 2,400 | 12,000 |
| Gloss Finishes | ||||
| Gloss Enamel (Economy) | Octagon Glass Enamel | 700 | 2,500 | 12,000 |
| Gloss Enamel (Premium) | Octagon Super Gloss | 800 | 3,200 | 15,000 |
| OctaTextured Finish | ||||
| Textured Finish | Exterior & Interior Application (Sandtex, 3mm, Fine, Normal) | 700 (5kg) | 3,600 (30kg) | |
| Sandtex (Premium) | 800 (5kg) | 4,000 (30kg) | ||
| Roof and Floor Paints | ||||
| Premium Grade | Roof Paints (Red, Blue) | 750 | 2,750 | 12,500 |
| Floor Paints (Green, Blue) | 750 | 2,750 | 12,500 | |
| Floor Paints (Grey) | 700 | 2,500 | 12,000 | |
| Economy Range | Roof Paints (Red, Green, Blue) | 400 | 1,300 | 6,000 |
| Floor Paints (Red, Green, Blue) | 400 | 1,350 | 6,700 | |
| Under Coat & Primers | ||||
| Premium Grade | Primer Grey | 650 | 2,700 | 13,000 |
| Red Oxide | 650 | 2,700 | 13,000 | |
| Universal Under Coat | 650 | 2,700 | 13,000 | |
| Economy Range | Primer Grey | 400 | 1,300 | 6,000 |
| Red Oxide | 400 | 1,300 | 6,000 | |
| Universal Under Coat | 400 | 1,350 | 6,700 | |
| Filler | ||||
| Interior | Octagon Wallskim Filler | 1,000 (25kg) | ||
| Others | ||||
| Solvents | White Spirit | 300 | 2,250 | 2,500 (5L) |
| Turpentine | 300 | 2,250 | 2,500 (5L) | |
| Red Oxide | 300 | 2,250 | 2,500 (5L) | |
| Universal Under Coat | 300 | 2,250 | 2,500 (5L) | |
Our paints are formulated for durability, vibrancy, and long-lasting protection in all Kenyan climates.
Low-VOC, safe for your family and the environment. We care about a greener, healthier Kenya.
Get free color advice, technical support, and after-sales service from our experienced team.